<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 未來的白板</title>
	<atom:link href="http://mmdays.com/2007/05/08/whiteboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmdays.com/2007/05/08/whiteboard/</link>
	<description>網路, 產業, 資訊, 觀察, 生活, 電影, 技術, 新知, 科技, 媒體, 趨勢, Web 2.0</description>
	<pubDate>Sat, 06 Sep 2008 18:28:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: &#187; Multi-Touch: Office Of Tomorrow</title>
		<link>http://mmdays.com/2007/05/08/whiteboard/#comment-16314</link>
		<dc:creator>&#187; Multi-Touch: Office Of Tomorrow</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://mmdays.com/2007/05/08/whiteboard/#comment-16314</guid>
		<description>[...] Project 我在之前的 &#8220;未來白板&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Project 我在之前的 &#8220;未來白板&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Monday</title>
		<link>http://mmdays.com/2007/05/08/whiteboard/#comment-11217</link>
		<dc:creator>Mr. Monday</dc:creator>
		<pubDate>Fri, 10 Aug 2007 14:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://mmdays.com/2007/05/08/whiteboard/#comment-11217</guid>
		<description>Hi, Susan,

Shame on me. Thanks for your notification.</description>
		<content:encoded><![CDATA[<p>Hi, Susan,</p>
<p>Shame on me. Thanks for your notification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://mmdays.com/2007/05/08/whiteboard/#comment-11218</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 10 Aug 2007 08:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://mmdays.com/2007/05/08/whiteboard/#comment-11218</guid>
		<description>Hi, I'm currently working in a company in Taiwan which also makes Interactive Whiteboards. Your Intoi is a huge inspiration for us. Thanks for making such a beautiful project!! By the way, I think they are from 奧地利 not 澳洲, just wanted to make things clear~haha</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m currently working in a company in Taiwan which also makes Interactive Whiteboards. Your Intoi is a huge inspiration for us. Thanks for making such a beautiful project!! By the way, I think they are from 奧地利 not 澳洲, just wanted to make things clear~haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Monday</title>
		<link>http://mmdays.com/2007/05/08/whiteboard/#comment-11215</link>
		<dc:creator>Mr. Monday</dc:creator>
		<pubDate>Wed, 04 Jul 2007 14:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://mmdays.com/2007/05/08/whiteboard/#comment-11215</guid>
		<description>Hi, michbex,
Thanks for your update and the video. I do expect your new demo video for the new system. :)</description>
		<content:encoded><![CDATA[<p>Hi, michbex,<br />
Thanks for your update and the video. I do expect your new demo video for the new system. <img src='http://mmdays.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michbex</title>
		<link>http://mmdays.com/2007/05/08/whiteboard/#comment-11216</link>
		<dc:creator>michbex</dc:creator>
		<pubDate>Wed, 04 Jul 2007 07:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://mmdays.com/2007/05/08/whiteboard/#comment-11216</guid>
		<description>Hi,
we still haven't recoreded a video of the new Intoi. However, we produced a documetary about Intoi, if anywone is interested. We highly appreciate any kind of feedback on out website http://www.intoi.net. Find our video (documentary 10min) at http://www.youtube.com/watch?v=K8PlBr48gc4

Enjoy

michbex</description>
		<content:encoded><![CDATA[<p>Hi,<br />
we still haven&#8217;t recoreded a video of the new Intoi. However, we produced a documetary about Intoi, if anywone is interested. We highly appreciate any kind of feedback on out website <a href="http://www.intoi.net" rel="nofollow">http://www.intoi.net</a>. Find our video (documentary 10min) at <a href="http://www.youtube.com/watch?v=K8PlBr48gc4" rel="nofollow">http://www.youtube.com/watch?v=K8PlBr48gc4</a></p>
<p>Enjoy</p>
<p>michbex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celestine</title>
		<link>http://mmdays.com/2007/05/08/whiteboard/#comment-11214</link>
		<dc:creator>Celestine</dc:creator>
		<pubDate>Thu, 17 May 2007 06:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://mmdays.com/2007/05/08/whiteboard/#comment-11214</guid>
		<description>It's so cool. I also can't wait for trying it. (Of course, if it is affordable for me!) Thanks to Mr. Monday's sharing and please post an updating article about it when you have any news!</description>
		<content:encoded><![CDATA[<p>It&#8217;s so cool. I also can&#8217;t wait for trying it. (Of course, if it is affordable for me!) Thanks to Mr. Monday&#8217;s sharing and please post an updating article about it when you have any news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Monday</title>
		<link>http://mmdays.com/2007/05/08/whiteboard/#comment-11212</link>
		<dc:creator>Mr. Monday</dc:creator>
		<pubDate>Fri, 11 May 2007 15:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://mmdays.com/2007/05/08/whiteboard/#comment-11212</guid>
		<description>Hi, Michbex,

Your work is very cool and exciting. We all expect the Intoi Next Generation. If the product is released, please kindly inform me. I could not wait to see how cool it is. :)</description>
		<content:encoded><![CDATA[<p>Hi, Michbex,</p>
<p>Your work is very cool and exciting. We all expect the Intoi Next Generation. If the product is released, please kindly inform me. I could not wait to see how cool it is. <img src='http://mmdays.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michbex</title>
		<link>http://mmdays.com/2007/05/08/whiteboard/#comment-11213</link>
		<dc:creator>michbex</dc:creator>
		<pubDate>Fri, 11 May 2007 14:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://mmdays.com/2007/05/08/whiteboard/#comment-11213</guid>
		<description>Hi guys, thanks for sharing our video (eventhough i dont understand the language :) ). This is actually not FTIR (as introduced by jeff han), but Anoto Pen and Paper technology combined with selfmade hand feature tracking (that has nothing to do with FTIR).

For more information, visit our page: www.intoi.net (Intoi Next Generation is going to be released soon)

Michbex</description>
		<content:encoded><![CDATA[<p>Hi guys, thanks for sharing our video (eventhough i dont understand the language <img src='http://mmdays.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). This is actually not FTIR (as introduced by jeff han), but Anoto Pen and Paper technology combined with selfmade hand feature tracking (that has nothing to do with FTIR).</p>
<p>For more information, visit our page: <a href="http://www.intoi.net" rel="nofollow">http://www.intoi.net</a> (Intoi Next Generation is going to be released soon)</p>
<p>Michbex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Monday</title>
		<link>http://mmdays.com/2007/05/08/whiteboard/#comment-11211</link>
		<dc:creator>Mr. Monday</dc:creator>
		<pubDate>Wed, 09 May 2007 15:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://mmdays.com/2007/05/08/whiteboard/#comment-11211</guid>
		<description>Hi, Drake,

Thanks for your sharing. Actually, this multi-touch system is made by Jeff and it was also demoed in TED2006. I quote the description from youtube: "Presentation by Jeff Han of a futuristic multi-touch interface during the Adobe sponsored TED2006. Jeff Han is a research scientist for NYU's Media Research Lab, and the inventor of an "interface-free" touch-driven computer screen."

http://www.youtube.com/watch?v=UcKqyn-gUbY</description>
		<content:encoded><![CDATA[<p>Hi, Drake,</p>
<p>Thanks for your sharing. Actually, this multi-touch system is made by Jeff and it was also demoed in TED2006. I quote the description from youtube: &#8220;Presentation by Jeff Han of a futuristic multi-touch interface during the Adobe sponsored TED2006. Jeff Han is a research scientist for NYU&#8217;s Media Research Lab, and the inventor of an &#8220;interface-free&#8221; touch-driven computer screen.&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=UcKqyn-gUbY" rel="nofollow">http://www.youtube.com/watch?v=UcKqyn-gUbY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drake</title>
		<link>http://mmdays.com/2007/05/08/whiteboard/#comment-11210</link>
		<dc:creator>Drake</dc:creator>
		<pubDate>Wed, 09 May 2007 06:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://mmdays.com/2007/05/08/whiteboard/#comment-11210</guid>
		<description>Then, you must check out this: Multi-Touch Interaction Wall http://multi-touchscreen.com/
I saw that in emerging technologies of siggraph 2006 ;)</description>
		<content:encoded><![CDATA[<p>Then, you must check out this: Multi-Touch Interaction Wall <a href="http://multi-touchscreen.com/" rel="nofollow">http://multi-touchscreen.com/</a><br />
I saw that in emerging technologies of siggraph 2006 <img src='http://mmdays.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
